UNDER CONSTRUCTION
K-12 Scope and Sequence Concept Flow Diagrams
Learning Progressions
describe learning progressions
- a suggested sequence of topics for each principle and grade band. The labels for the topics are linked to the appropriate conceptula flow diagram.
Principle and |
Learning Progression (Topics Branches) |
---|---|
Principle 1 : K-2 | A. Properties of Ocean Water --> B. Geographic Features --> C. Ocean Circulation --> D. Geologic Features |
Principle 1 : 3-5 | A. Properties of Ocean Water --> B. Ocean Circulation --> C. Geographic and Geologic Features |
Principle 1 : 6-8 | A. Geographic Features --> B. Properties of Ocean Water --> C. Ocean Circulation |
Principle 1 : 9-12 | A. Geologic Features --> B. Properties of Ocean Water --> C. Ocean Circulation |
Principle 2 : K-2 | A. Erosion and Changing Coastline |
Principle 2 : 3-5 | A. Rock Cycle --> B. Erosion |
Principle 2 : 6-8 | A. Geologic Change (--> Plate Tectonics) --> B. Rock Cycle |
Principle 2 : 9-12 | A. Rock Cycle and Plate Tectonics --> Biogeochemical Cycles (Carbon Cycle, Phosphorus Cycle, Nitrogen Cycle, Silica Cycle) |
Principle 3 : K-2 | A. Weather and Water Cycle |
Principle 3 : 3-5 | A. Weather --> B. Water Cycle |
Principle 3 : 6-8 | A. Weather and Climate --> B. Global Climate Change |
Principle 3 : 9-12 | A. Weather and Climate --> B. Global Climate Change --> C. Consequences of Global Climate Change |
Principle 4 : K-2 | A. Origins of Life |
Principle 4 : 3-5 | A. Origins of Life --> B. Oxygen Production |
Principle 4 : 6-8 | A. Oxygen Production --> B. Origins of Life |
Principle 4 : 9-12 | A. Oxygen Production --> B. Origins of Life |
Principle 5 : K-2 | A. Diversity of Life --> B. Diversity of Ecosystem |
Principle 5 : 3-5 | A. Diversity of Ecosystem --> B. Diversity of Life |
Principle 5 : 6-8 | A. Diversity of Ecosystem (--> Primary Production) --> B. Diversity of Life |
Principle 5 : 9-12 | ??? |
Principle 6 : K-2 | A. Uses of the Ocean --> B. Where People Live --> C. Human Impact on the Ocean |
Principle 6 : 3-5 | A. Uses of the Ocean --> B. Where People Live --> C. Human Impact on the Ocean |
Principle 6 : 6-8 | A. Ocean Affects Weather and Climate --> B. Uses of the Ocean --> C. Ocean Affects Where People Live --> D. Human Impact on the Ocean and Atmosphere --> E. Responsibility and Advocacy for the Ocean |
Principle 6 : 9-12 | A. Uses of the Ocean --> B. Where People Live --> C. Weagther Impacts People -D. Human Impact on the Ocean and Atmosphere --> E. Responsibility and Advocacy for the Ocean |
Principle 7 : K-2 | A. Life on Earth Depends on the Ocean --> B. People Explore the Ocean |
Principle 7 : 3-5 | A. People Explore the Ocean --> B. Ocean Exploration Requires Collaboration --> C. Ocean Exploration Technological Innovations |
Principle 7 : 6-8 | A. People Explore the Ocean --> B. Ocean Exploration Requires Collaboration --> C. Ocean Exploration Technological Innovations |
Principle 7 : 9-12 | A. People Explore the Ocean --> B. Ocean Exploration Requires Collaboration --> C. Ocean Exploration Technological Innovations |
rinciple 1
by grade bands
topicbranch 1 --> topicbranch2 --> topicbranch3